STEM Programs at Touro University
As an international student studying in a STEM program, you have the opportunity to extend your post-graduation work eligibility through the 24-month Optional Practical Training (OPT) STEM extension. OPT provides F1 students with the ability to work in their field of study in the United States for up to 12 months after completing their degree. If your bachelor's or master's degree is STEM-designated by the U.S. Department of Homeland Security (DHS), you are eligible to apply for a 24-month STEM extension, which allows you to have up to 3 years of post-graduation work eligibility.
Attend an Info Session
STEM programs in Business, Technology, & Health Sciences Programs
Thursdays 11:30 am EST / 3:30 pm UTC (March to Nov.)
Thursdays 10:30 am EST / 3:30 pm UTC (Nov. to March)
Learn about our STEM-designated business, technology, IO psychology & health sciences bachelor’s and master’s programs. An application fee waiver is available for most programs.
Sign UpThe benefits of STEM OPT are numerous. With the extra two years of work eligibility, you have more time to gain valuable work experience in your field of study, making you a more competitive candidate when searching for permanent employment in your home country or in seeking H1B sponsorship. You can also work for a wider range of employers, including start-ups and smaller companies, which may not have the resources to sponsor a work visa for international employees or may not want to employ an international graduate for only 12 months.
23 percent of STEM workers in the United States are foreign born according to the American Immigration Council.
Midpoint NYC salary for a Data Analyst-Technology, according to the 2024 Robert Half Technology Salary Guide. NYC now has the highest average STEM salaries in the USA.
The median full-time salary for a STEM job is more than 25% greater than non-STEM according to a 2021 Pew Research article.
Touro's STEM-designated programs
Ready to apply to a Touro school with a STEM program?
Graduate/Master's, Professional, and Above Programs | |||
---|---|---|---|
Program | Degree Level | CIP Code | Location / School |
Master of Business Administration (MBA) | Master's | 521301 | New York - Graduate School of Business (GSB) |
Healthcare Management | Master of Science | 512706 | New York - Graduate School of Business (GSB) |
Human Resource Management | Master of Science | 521301 | New York - Graduate School of Business (GSB) |
International Business Finance | Master of Science | 521399 | New York - Graduate School of Business (GSB) |
Educational Technology | Master of Arts | 130501 | California - College of Education & Health Science (TUC) |
Industrial-Organizational Psychology | Master of Science | 422804 | New York - School of Health Sciences (SHS) |
UX/UI & Interactive Design | Master of Science | 110801 | New York - Graduate School of Technology (GST) |
Information Systems | Master of Science | 110101 | New York - Graduate School of Technology (GST) |
Cybersecurity & Network Administration | Master of Science | 111001 | New York - Graduate School of Technology (GST) |
Web & Application Development | Master of Science | 110801 | New York - Graduate School of Technology (GST) |
Technology Leadership/Project Management | Master of Science | 111005 | New York - Graduate School of Technology (GST) |
Business Intelligence & Database Systems | Master of Science | 110802 | New York - Graduate School of Technology (GST) |
Instructional Technology | Master of Science | 130501 | New York - Graduate School of Technology (GST) |
Data Analytics | Master of Science | 521301 | New York - Graduate School of Technology (GST) |
Biochemistry and Molecular Biology | Doctor of Philosophy | 260202 | New York - Graduate School of Biomedical Sciences (NYMC) |
Cell Biology | Doctor of Philosophy | 260401 | New York - Graduate School of Biomedical Sciences (NYMC) |
Cell Biology–Integrated | Doctor of Philosophy | 260401 | New York - Graduate School of Biomedical Sciences (NYMC) |
Microbiology & Immunology–Integrated | Doctor of Philosophy | 260503 | New York - Graduate School of Biomedical Sciences (NYMC) |
Microbiology & Immunology | Doctor of Philosophy | 260599 | New York - Graduate School of Biomedical Sciences (NYMC) |
Physiology–Integrated | Doctor of Philosophy | 260707 | New York - Graduate School of Biomedical Sciences (NYMC) |
Physiology | Doctor of Philosophy | 260901 | New York - Graduate School of Biomedical Sciences (NYMC) |
Pathology | Doctor of Philosophy | 260910 | New York - Graduate School of Biomedical Sciences (NYMC) |
Pathology–Integrated | Doctor of Philosophy | 260910 | New York - Graduate School of Biomedical Sciences (NYMC) |
Pharmacology | Doctor of Philosophy | 261001 | New York - Graduate School of Biomedical Sciences (NYMC) |
Pharmacology–Integrated | Doctor of Philosophy | 261001 | New York - Graduate School of Biomedical Sciences (NYMC) |
Biochemistry and Molecular Biology–Integrated | Doctor of Philosophy | 269999 | New York - Graduate School of Biomedical Sciences (NYMC) |
Integrated PHD | Doctor of Philosophy | 269999 | New York - Graduate School of Biomedical Sciences (NYMC) |
Interdisciplinary Basic Medical Sciences | Master of Science | 260101 | New York - Graduate School of Biomedical Sciences (NYMC) |
Accelerated Interdisciplinary Basic Medical Sciences | Master of Science | 260101 | New York - Graduate School of Biomedical Sciences (NYMC) |
Biochemistry and Molecular Biology–Professional | Master of Science | 260202 | New York - Graduate School of Biomedical Sciences (NYMC) |
Biochemistry and Molecular Biology | Master of Science | 260202 | New York - Graduate School of Biomedical Sciences (NYMC) |
Cell Biology | Master of Science | 260401 | New York - Graduate School of Biomedical Sciences (NYMC) |
Cell Biology–Professional | Master of Science | 260401 | New York - Graduate School of Biomedical Sciences (NYMC) |
Microbiology & Immunology–Professional | Master of Science | 260503 | New York - Graduate School of Biomedical Sciences (NYMC) |
Microbiology & Immunology | Master of Science | 260599 | New York - Graduate School of Biomedical Sciences (NYMC) |
Physiology–Professional | Master of Science | 260707 | New York - Graduate School of Biomedical Sciences (NYMC) |
Physiology | Master of Science | 260901 | New York - Graduate School of Biomedical Sciences (NYMC) |
Pathology | Master of Science | 260910 | New York - Graduate School of Biomedical Sciences (NYMC) |
Pathology–Professional | Master of Science | 260910 | New York - Graduate School of Biomedical Sciences (NYMC) |
Pharmacology | Master of Science | 261001 | New York - Graduate School of Biomedical Sciences (NYMC) |
Pharmacology–Professional | Master of Science | 261001 | New York - Graduate School of Biomedical Sciences (NYMC) |
Clinical Laboratory Sciences | Master of Science | 511005 | New York - Graduate School of Biomedical Sciences (NYMC) |
Epidemiology | Master of Public Health | 261309 | New York - School of Health Sciences and Practice (NYMC) |
Biostatistics | Master of Science | 261102 | New York - School of Health Sciences and Practice (NYMC) |
Interdisciplinary Studies in Biological and Physical Sciences | Master of Science | 300101 | New York - College of Osteopathic Medicine (TouroCOM) |
Undergraduate/Bachelor's Programs | |||
Digital Multimedia Design | Bachelor of Science | 110801 | New York - New York School of Career & Applied Studies (NYSCAS) |
Cybersecurity & Network Administration | Bachelor of Science | 111003 | New York - New York School of Career & Applied Studies (NYSCAS) |
Biology | Bachelor of Science | 260101 | New York - New York School of Career & Applied Studies (NYSCAS) |
Cybersecurity & Network Administration | Bachelor of Science | 111003 | New York - Lander College for Men (LCM) |
Biology | Bachelor of Science | 260101 | New York - Lander College for Men (LCM) |
Mathematics | Bachelor of Science | 270101 | New York - Lander College for Men (LCM) |
Digital Multimedia Design | Bachelor of Science | 110801 | New York - Lander College for Women (LCW) |
Computer Science | Bachelor of Science | 110701 | New York - Lander College for Women (LCW) |
Biology | Bachelor of Science | 260101 | New York - Lander College for Women (LCW) |
Mathematics | Bachelor of Science | 270101 | New York - Lander College for Women (LCW) |
Chemistry | Bachelor of Science | 400501 | New York - Lander College for Women (LCW) |
Computer Science | Bachelor of Science | 110701 | New York - Lander College of Arts and Sciences (LAS) |
Digital Multimedia Design | Bachelor of Science | 110801 | New York - Lander College of Arts and Sciences (LAS) |
Cybersecurity & Network Administration | Bachelor of Science | 111003 | New York - Lander College of Arts and Sciences (LAS) |
Biology | Bachelor of Science | 260101 | New York - Lander College of Arts and Sciences (LAS) |
Mathematics | Bachelor of Science | 270101 | New York - Lander College of Arts and Sciences (LAS) |
Chemistry | Bachelor of Science | 400501 | New York - Lander College of Arts and Sciences (LAS) |
Review all DHS STEM-designated programs (2024)
STEM OPT Extension
To apply for OPT and later the STEM OPT extension, you’ll fill out the Touro University OPT application form located on our forms & resources page, in your last semester before graduation. Make sure to review the OPT filing instructions which details how to file the I-765 application for OPT during the last semester of study and how to file for the 24-month STEM extension.
Our Principal Designated School Official (PDSO) and Designated School Official (DSO) provide an OPT orientation each semester and then can provide additional advice with filing for OPT or the STEM OPT extension.
The international enrollment office or career services office in your academic department can offer advice and assistance with resumes and cover letters, as well as networking opportunities to help you find a STEM OPT job. It is important to note that STEM OPT employment must be directly related to your field of study and that you must report your employment to your P/DSO to maintain your legal status.