NYU Foreign Language Transfer Course Equivalency
Touro University grants a maximum of 12 credits for the total number of NYU Foreign Language Proficiency Exams taken by a student. The maximum number of credits that can be earned differs depending upon whether or not the language was studied in high school. Students who studied the language in high school can earn a maximum of 6 credits; those who did not study the language in high school can earn a maximum of 9 credits. If a student should take more than one of these exams and score well enough to qualify for more than the maximum, the student is given the option of choosing the distribution of the allowable 12 credits.
The charts below give examples of how scores received on NYU Language Proficiency Exams translate into credit in languages offered, as well as those not offered, at Touro University.
BLCR indicates that there is no Touro equivalent course.
Chart #1: For Students Who Studied the Foreign Language in High School
NYU Foreign Language Proficiency Exam | NYU Score | Touro College Equivalent | Credits Awarded | ||
---|---|---|---|---|---|
LANGUAGE | Lander Colleges | NYSCAS | |||
Hebrew | 12 | LLHN 201-202 | Intermediate Hebrew I, II | 6 | |
Hebrew | 11 | LLHN 201 | Intermediate Hebrew I | 3 | |
Hebrew | 10 | LLHN 201 | Intermediate Hebrew I | 3 | |
Hebrew | 9 | LLHN 201 | Intermediate Hebrew I | 3 | |
Hebrew | 8 or less | None | None | ||
Spanish | 12 | LLSN BLCR | GLLN BLCR | Spanish Language | 6 |
Spanish | 11 | LLSN BLCR | GLLN BLCR | Spanish Language | 3 |
Spanish | 10 | LLSN BLCR | GLLN BLCR | Spanish Language | 3 |
Spanish | 9 | LLSN BLCR | GLLN BLCR | Spanish Language | 3 |
Spanish | 8 or less | None | None | ||
Russian | 12 | RUSS BLCR | Russian Language | 6 | |
Russian | 11 | RUSS BLCR | Russian Language | 3 | |
Russian | 10 | RUSS BLCR | Russian Language | 3 | |
Russian | 9 | RUSS BLCR | Russian Language | 3 | |
Russian | 8 or less | None | None |
Chart #2: For Students Who Did Not Study the Foreign Language in High School
NYU Foreign Language Proficiency Exam | NYU Score | Touro College Equivalent | Credits Awarded | ||
---|---|---|---|---|---|
LANGUAGE | Lander Colleges | NYSCAS | |||
Yiddish | 12 | LLYN 102, 201 and 202 | Elementary Yiddish II and Yiddish Lang & Letters I, II | 9 | |
Yiddish | 11 | LLYN 102 and 201 | Elementary Yiddish II and Yiddish Lang & Letters I | 6 | |
Yiddish | 10 | LLYN 102 and 201 | Elementary Yiddish II and Yiddish Lang & Letters I | 6 | |
Yiddish | 9 | LLYN 102 and 201 | Elementary Yiddish II and Yiddish Lang & Letters I | 6 | |
Yiddish | 8 | LLYN 102 | Elementary Yiddish II | 3 | |
Yiddish | 7 | LLYN 102 | Elementary Yiddish II | 3 | |
Yiddish | 6 | LLYN 102 | Elementary Yiddish II | 3 | |
Yiddish | 5 or less | None | None | ||
Spanish | 12 | LLSN BLCR | GLFN BLCR | Spanish Language | 9 |
Spanish | 11 | LLSN BLCR | GLFN BLCR | Spanish Language | 6 |
Spanish | 10 | LLSN BLCR | GLFN BLCR | Spanish Language | 6 |
Spanish | 9 | LLSN BLCR | GLFN BLCR | Spanish Language | 6 |
Spanish | 8 | LLSN 102 | GLLN 141 | Elem Spanish I | 3 |
Spanish | 7 | LLSN 102 | GLLN 141 | Elem Spanish I | 3 |
Spanish | 6 | LLSN 102 | GLLN 141 | Elem Spanish I | 3 |
Spanish | 5 or less | None | None | ||
Russian | 12 | GLFN BLCR | Russian Language | 9 | |
Russian | 11 | GLFN BLCR | Russian Language | 6 | |
Russian | 10 | GLFN BLCR | Russian Language | 6 | |
Russian | 9 | GLFN BLCR | Russian Language | 6 | |
Russian | 8 | GLFN BLCR | Russian Language | 3 | |
Russian | 7 | GLFN BLCR | Russian Language | 3 | |
Russian | 6 | GLFN BLCR | Russian Language | 3 | |
Russian | 5 or less | None | None |
NYU Foreign Language transfer policy is subject to change.